SNOW MAN TREK I (25 DAYS)
(4.7)
★★★★★ 4.7/5
Duration: 24 days
Altitudes: above 5000 mtr
Standard: Hard
View: The Gangkhar Phuensum View & other mountains too
Season: Mid June -Mid October
Covers: It covers Lunana region/ Gangkhar Puensum and Bumthang & down to Sephu. It covers most remote high altitude areas.
Starts: Gunitshawa in Paro
Ends: Sephu in Trongsa
Itineary
- Day 1. Sharna to Thang Thangka (Start of snowman trek in Bhutan) | Hike: 22 Km | Time: 7 – 8 hours | Altitude: 3610 m | Ascent: 770 m | Descent: 10 m.
- Day 2. Thang Thanka – Jangothang | 19 Km | Altitude: 4080 m | Hike: 5 – 6 hours | Ascent 480 m.
- Day 3. Rest day in Jangothang – Acclimatization for Snowman trek in Bhutan.
- Day 4. Jangothang to Lingshi | 17 Km | Altitude: 4000 m | Hike: 6 – 7 hours.
- Day 5. Lingshi to Chebisa | 10 Km | Altitude: 3880 m | Hike: 5 – 6 hours | Ascent: 280 m | Descent: 410 m.
- Day 6. Chebisa to Shomuthang | 17 Km | Altitude: 4220 m | Hike: 6-7 hours | Ascent: 890 m | Descent: 540 m.
- Day 7. Shomuthang – Robluthang | 18 Km | Altitude: 4,160 m | Hike: 6 – 7 hours | Ascent: 700 m | Descent: 760 m.
- Day 8. Robluthang – Limithang | 19 Km | Altitude 4,140 m | Hike: 6-7 hours | Ascent: 850 m | Descent: 870 m.
- Day 9. Limithang – Laya | 10 Km | Altitude: 3840 m | Hike: 4 – 5 hours | Ascent: 60 m | Descent: 340 m.
- Day 10. Rest day in Laya – Acclimatization for Snowman trek.
- Day 11. Laya – Rodufu | 19 Km | Hike: 6 to 7 hours | Altitude: 4160 m.
- Day 12. Rodufu – Narethang | 16 Km | Hike: 8 to 9 hours | Altitude: 4900 m.
- Day 13. Narethang – Tarina | 18 Km | Hike: 5 to 6 hours | Altitude: 4020 m.
- Day 14. Tarina – Woche | 15 Km | Hike: 5 to 6 hours | Altitude: 3940 m.
- Day 15. Woche – Lhedi | 19 Km | Hike: 7 to 8 hours | Altitude: 3600 m.
-
Day 16. Lhedi – Thanza | 19 km | Hike: 6 to 7 hours | Altitude: 4080 m.
- Day 17. Rest day in Thanza | Altitude: 4080 m (13,300 ft.) – Acclimatization for Snowman trek in Bhutan.
- Day 18. Thanza – Danji | 8 Km | Hike: 4 hours | Altitude: 4600 m.
- Day 19. Danji – Tsho Chena | 12 km | Hike: 5 hours | Altitude: 4800 m.
- Day 20. Tsho Chena – Jichu dramo | 14 Km | Hike: 4 to 5 hours | Altitude: 4880 m.
- Day 21. Jichu Dramo – Chukarpo | 18 Km | Hike: 5 to 6 hours | Altitude: 4950 m.
- Day 22. Chukarpo – Thampe Tsho | 18 km | Hike: 5 to 6 hours | Altitude: 4200 m.
- Day 23. Thampe Tsho – Maurothang | 14 Km | Hike: 5 hours | Altitude: 3550 m.
- Day 24. Maurothang – Nikachu Chazam – Punakha | 23 Km | Hike: 7 to 8 hours (End of Snowman trek in Bhutan)
Included in this package
- Bhutan visa fee
- Government royalty & taxes
- English speaking tour guide
- Tour vehicle and driver
- 3-star accommodation (twin sharing)
- Daily 3 meals (B/L/D)
- Airport transfers
- Bottled water during tours
- Entry fees to parks and monuments
- Travel insurance
Not Included in this package
- Flights to and fro Bhutan
- Alcoholic Beverages
- 4 or 5 star accommodation
- Tips for guide and driver
- Not in Included list